General Data | |
Power Supply | 12~28VDC/18~27VAC or 100~240VAC (optional) |
Communication Interface | Choose one in the following |
RS485 |
RS485/RTU,9600bps 8N1(default), 15KV Antistatic protection |
RJ45(Ethernet TCP) |
MQTT protocol, Modbus customization or Modbus TCP optional |
WiFi@2.4 GHz 802.11b/g/n |
MQTT protocol, Modbus customization or Modbus TCP optional |
Data upload interval cycle | Average / 60 seconds |
Applicable air speed of duct | 2.0~15m/s |
Working Condition | -20℃~60℃/ 0~99%RH, (No condensation) |
Storage Condition | 0℃~50℃/ 10~60%RH |
Overall Dimension | 180X125X65.5mm |
Pitot tube size | 240mm |
Net weight | 850g |
Shell material | PC material |
CO2 Data | |
Sensor | Non-Dispersive Infrared Detector (NDIR) |
Measuring Range | 0~2,000ppm |
Output Resolution | 1ppm |
Accuracy |
±50ppm + 3% of reading or ±75ppm (whichever is bigger) (25℃, 10%~80%RH) |
Particle Data | |
Sensor | Laser particle sensor |
Measuring Range | PM2.5: 0~500μg/㎥ ; PM10: 0~500μg/㎥; |
Output values | moving average/60 seconds, moving average/1 hour, moving average/24 hours |
Output Resolution | 0.1μg/㎥ |
Zero Point Stability | <2.5μg/㎥ |
PM2.5 Accuracy (mean per hour) | <±5μg/㎥+10% reading(0~300μg/㎥ @10~30℃,10~60%RH) |
TVOC Data | |
Sensor | Metal oxide sensor |
Measuring Range | 0~3.5mg/m3 |
Output Resolution | 0.001mg/m3 |
Accuracy | <±0.05mg/m3+ 15% of reading(25℃, 10%~60%RH) |
Temp.& Humi. Data | |
Sensor | Band gap material temperature sensor、Capacitive humidity sensor |
Temperature range | -20℃~60℃ |
Relative humidity range | 0~99%RH |
Output Resolution | Temperature: 0.01℃ humidity:0.01%RH |
Accuracy | ±0.5℃,3.5%RH(25℃, 10%~60%RH) |
CO Data (option) | |
Sensor | Electrochemical CO sensor |
Measuring Range | 0~100ppm |
Output Resolution | 0.1ppm |
Accuracy | ±1ppm+ 5% of reading(25℃, 10%~60%RH) |
OZONE (option) | |
Sensor | Electrochemical Ozone sensor |
Measuring Range | 0~2000ug∕㎥ @20℃(0~2mg/m3) |
Output Resolution | 2ug∕㎥ |
Accuracy | ±20ug/m3+ 10% of reading(25℃, 10%~60%RH) |
HCHO Data (option) | |
Sensor | Electrochemical Formaldehyde sensor |
Measuring Range | 0~0.6mg∕㎥ |
Output Resolution | 0.001mg∕㎥ |
Accuracy | ±0.005mg/㎥+5% of reading (25℃, 10%~60%RH) |